![]() |
OSW-Kathodenstrahl- und Bildaufnahmeröhren Photomultiplier |
Die Homepage von H.-T. Schmidt |
Kathodenstrahlröhren, Bildaufnahmeröhren und Photomultiplier
Fernsehbildröhren
Type | Entwicklungs- nummer |
Baugleich mit | Bildgröße | Fokussierung | Ablenkung | Bildröhre | Bemerkungen |
B 16 G 1 | 9 × 12 cm | elektrostatisch | 60°, magnetisch | rechteckig | Monitorröhre | ||
B 23 G 1 | elektrostatisch | 65°, magnetisch | rechteckig | ||||
B 23 G 2 | 12 × 16 cm | elektrostatisch | 65°, magnetisch | rechteckig | |||
B 23 G 3 | Ø 20 cm | elektrostatisch | 65°, magnetisch | rechteckig | Radarbildröhre | ||
B 30 G 1 | 2146 | 18 × 24 cm | elektrostatisch | magnetisch | rechteckig | ||
B 30 G 3 | Ø 26 cm | elektrostatisch | magnetisch | rechteckig | Radarbildröhre | ||
B 30 M 1 | 2963 | 18 × 24 cm | magnetisch | magnetisch | rund | ||
B 30 M 2 | 18 × 24 cm | magnetisch | magnetisch | rund | |||
B 43 G 2 | 37,4 × 29,5 cm | elektrostatisch | 110°, magnetisch | rechteckig | |||
B 43 G 3 | 37,4 × 29,5 cm | elektrostatisch | 110°, magnetisch | rechteckig | |||
B 43 G 4 C | Ø 43 cm | magnetisch | 70°, magnetisch | rechteckig | Farbe Prototyp | ||
B 43 M 1 | MW 43-61 | 36,2 × 27,3 cm | magnetisch | 70°, magnetisch | rechteckig | mit Ionenfalle | |
B 43 M 2 | 36,2 × 27,3 cm | magnetisch | 70°, magnetisch | rechteckig | mit Ionenfalle | ||
B 47 G 1 | 38,4 × 30,5 cm | elektrostatisch | 110°, magnetisch | rechteckig | |||
B 47 G 2 | 38,4 × 30,5 cm | elektrostatisch | 110°, magnetisch | rechteckig | spezielle Metallarmierung | ||
B 47 G 2 DL | 38,4 × 30,5 cm | elektrostatisch | 110°, magnetisch | rechteckig | Lang nachleuchtend für Radar | ||
B 53 G 1 | 38,4 × 30,5 cm | elektrostatisch | 110°, magnetisch | rechteckig | |||
B 53 G 2 | 38,4 × 30,5 cm | elektrostatisch | 110°, magnetisch | rechteckig | |||
B 59 G 1 | 48,9 × 38,5 cm | elektrostatisch | 110°, magnetisch | rechteckig | |||
B 59 G 2 | 48,9 × 38,5 cm | elektrostatisch | 110°, magnetisch | rechteckig | spezielle Metall- armierung, Grau- glasfrontscheibe |
||
B 61 G 1 | 48,1 × 37,5 cm | elektrostatisch | 110°, magnetisch | rechteckig | spezielle Metall- armierung, Grau- glasfrontscheibe |
||
23 ЛK 1 Б | 23 LK 1 b | rund |
Oszillografenröhren
Type | Entwicklungs- nummer |
Baugleich mit | Bildgröße | Fokussierung | Ablenkung | Bildröhre | Bemerkungen |
B 8 S 1 | 2067 | Ø 7,2 cm | elektrostatisch | elektrostatisch | rund | Einstrahl | |
B 13 S 1 | 2066 | ||||||
B 13 S 2 | 2068 a | Oszillografenröhre | |||||
B 13 S 4 | 2068 c | Oszillografenröhre |
Zusätze bei Typen- und Entwicklungsnummer: B = blau; WB = weißblau; G = grün; N = nachleuchtend; DN = lang nachleuchtend.
Lichtpunktschreibröhren für Abtaster
Type | Entwicklungs- nummer |
Baugleich mit | Bildgröße | Fokussierung | Ablenkung | Bildröhre | Bemerkungen |
B 13 G 1 | Ø 12 cm | magnetisch | elektrostatisch | rund | für Bildabtaster | ||
B 13 M 1 | 2786 | Ø 12 cm | magnetisch | magnetisch | rund | für Bildabtaster |
Ikonoskope
WF-Type | Entwicklungsnummer | Baugleich mit | Verwendung |
F 9 M 1 | Superikonoskop | ||
F 9 M 2 | Superikonoskop | ||
F 9 M 2 a | Superikonoskop | ||
F 9 M 3 | Superikonoskop |
Orthikons
WF-Type | Entwicklungsnummer | Baugleich mit | Signalstrom | Verwendung |
F 7,5 M 2 | 15 µA (0,5 lx) | Superorthikon für Reportagekameras | ||
F 7,5 M 3 | Superorthikon für Studiokameras | |||
F 11,5 M 1 | P 811 | 15 µA (0,5 lx) | Superorthikon für Studiokameras sehr hoher Qualität, auch für Farbe |
Endikons
WF-Type | Entwicklungs- nummer |
Baugleich mit | Signalstrom | Verwendung |
F 2,5 M 1 | 0,1 µA (50 lx) | für Abtaster | ||
F 2,5 M 1 a | 0,15 µA (50 lx) | für Industriekameras hoher Bildqualität | ||
F 2,5 M 1 b | 0,1 µA (50 lx) | für Industriekameras mittlerer Bildqualität | ||
F 2,5 M 1 UR | für Infrarotkameras | |||
F 2,5 M 1 a UR | für Infrarotkameras | |||
F 2,5 M 2 | für Kameras | |||
F 2,5 M 2 a | für Kameras | |||
F 2,5 M 3 | 0,3 µA (10 lx) | für Abtaster | ||
F 2,5 M 3 a | 0,24 µA (10 lx) | für Kameras | ||
F 2,5 M 3 S | 0,02 µA (10 lx) | für Film- oder Diaabtaster | ||
F 2,5 M 3 RI | 0,33 µA (10 lx) | für Röntgenfernsehen | ||
F 2,5 M 3 RC | 0,24 µA (10 lx) | für Röntgenfernsehen | ||
F 2,5 M 3 H | 0,2 µA (10 lx) | |||
F 2,5 M 3 UR | 0,1 µA (10 lx) | für Infrarotkameras | ||
F 2,5 M 3 a UR | 0,06 µA (10 lx) | für Infrarotkameras geringer Empfindlichkeit | ||
F 2,5 M 4 | 0,3 µA (10 lx) | für Industrie- und Heimkameras mittlerer Bildqualität | ||
F 2,5 M 5 A | 0,3 µA (1 lx) | |||
F 2,5 M 5 UR | 0,12 µA (1 lx) | |||
F 2,5 S 1 | 0,1 µA (10 lx) | für kleine Kameras, statische Ablenkung | ||
F 2,5 S 1 UR | 0,1 µA (2 lx) | für kleine Infrarot-Kameras, statische Ablenkung |
Photomultiplier
OSW/HF/WF-Type | Entwicklungsnummer | Baugleich mit | Empfindlichkeit | Bemerkungen |
M 12 FC 51 | 25 µA/lm | minimaler Dunkelstrom | ||
M 12 FS 52 A | 90 µA/lm | |||
M 12 FQS 52 A | ||||
S 12 FS 52 A | minimaler Dunkelstrom | |||
V 12 J 1 | 20 µA/lm | universell | ||
V 12 J 1 a | speziell für Abtaster | |||
2740 | 60 µA/lm | universell | ||
2740 a | speziell für Abtaster | |||
2740 M | Meßvervielfacher mit geringem Dunkelstrom |
Zusätze bei Typen- und Entwicklungsnummer: B = blau; WB = weißblau; G = grün; N = nachleuchtend; DN = lang nachleuchtend.
![]() |
Zurück zur OSW-Übersicht | Nach oben |